#6Morgan Hentz
LLibero
- Height
- 5-9
- Nationality
- United States of America
- College
- Stanford
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
2.44DIGS / SET
38%GOOD PASS %
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | GRGrand Rapids Rise | MLV | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | GRGrand Rapids Rise | MLV | 30 | 121 | 0.00 | — | 0.93 | 0.00 | 3.89 | 0.00 | 0.00 |
| 2026 | OMAOmaha Supernovas | MLV | 11 | 46 | 0.00 | — | 0.57 | 0.00 | 3.41 | 0.00 | 0.00 |
| 2025 | ATLAtlanta Vibe | MLV | 28 | 113 | 0.00 | — | 0.91 | 0.00 | 4.50 | 0.00 | 0.00 |
| 2024 | ATLAtlanta Vibe | MLV | 24 | 89 | 0.00 | — | 1.21 | 0.00 | 4.20 | 0.00 | 0.00 |
| CAREER | 93 | 369 | 0.00 | — | 0.95 | 0.00 | 4.09 | 0.00 | 0.00 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | STAStanford | 34 | 120 | 0.01 | .000 | 1.24 | 0.00 | 5.03 | 0.18 | 0.19 |
| 2018-19 | STAStanford | 35 | 121 | 0.02 | .400 | 0.92 | 0.00 | 4.88 | 0.13 | 0.16 |
| 2017–18 | STAStanford | 34 | 119 | 0.01 | .000 | 0.85 | 0.00 | 4.08 | 0.17 | 0.18 |
| 2016-17 | STAStanford | 34 | 129 | 0.03 | .800 | 0.70 | 0.00 | 4.88 | 0.12 | 0.16 |
| CAREER | 137 | 489 | 0.02 | .333 | 0.92 | 0.00 | 4.72 | 0.15 | 0.17 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | GP% | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | 13 | 41 | 0.00 | — | 0.59 | 0.00 | 2.44 | 38% | 0.02 | 0.02 |
| 2025 FIVB World Championships | USAUSA | — | 17 | 0.00 | — | 0.00 | 0.00 | 3.24 | — | 0.00 | 0.00 |
| 2025 Volleyball Nations League | USAUSA | 6 | 24 | 0.00 | — | 0.00 | 0.00 | 0.00 | 44% | 0.00 | 0.00 |
| CAREER | 19 | 82 | 0.00 | — | 0.29 | 0.00 | 1.89 | 43% | 0.01 | 0.01 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · GP% = Good Pass % · SA/S = Service aces per set · PTS/S = Points per set
Honors
MLV
- 2xLibero of the Year2025, 2024
AVCA
- 3xFirst Team All-America2019, 2018, 2017
Pac-12
- 3xLibero of the Year2019, 2018, 2017