#12Micha Hancock
SSetter
- Height
- 5-11
- Nationality
- United States of America
- College
- Penn State
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
3.90ASSISTS / SET
1.05DIGS / SET
0.40POINTS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | HTXLOVB Houston | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | HTXLOVB Houston | LOVB | 7 | 22 | 0.36 | .583 | 4.91 | 0.00 | 0.82 | 0.23 | 0.59 |
| 2025 | HTXLOVB Houston | LOVB | 17 | 66 | 0.50 | .324 | 9.18 | 0.17 | 2.80 | 0.36 | 1.03 |
| CAREER | 24 | 88 | 0.47 | .360 | 8.11 | 0.13 | 2.31 | 0.33 | 0.92 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | PSUPenn State | 39 | 127 | 1.14 | .386 | 11.61 | 0.68 | 1.84 | 0.99 | 2.49 |
| 2013-14 | PSUPenn State | 36 | 127 | 1.02 | .331 | 11.22 | 0.58 | 2.28 | 0.65 | 1.97 |
| 2012-13 | PSUPenn State | 36 | 125 | 1.00 | .358 | 11.22 | 0.61 | 2.38 | 0.65 | 1.98 |
| 2011-12 | PSUPenn State | 33 | 121 | 0.91 | .309 | 10.54 | 0.49 | 2.31 | 0.75 | 1.93 |
| CAREER | 144 | 500 | 1.02 | .348 | 11.16 | 0.59 | 2.20 | 0.76 | 2.10 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 20 | 0.20 | .273 | 3.90 | 0.05 | 1.05 | 0.15 | 0.40 |
| 2024 Summer Olympics | USAUSA | — | 8 | 0.00 | .000 | 0.00 | 0.00 | 0.13 | 0.13 | 0.13 |
| 2024 Volleyball Nations League | USAUSA | — | 19 | 0.16 | .750 | 0.00 | 0.16 | 0.00 | 0.21 | 0.53 |
| 2020 Summer Olympics | USAUSA | — | 8 | 0.38 | .500 | 0.00 | 0.13 | 1.38 | 0.13 | 0.63 |
| CAREER | 0 | 55 | 0.18 | .400 | 1.42 | 0.09 | 0.60 | 0.16 | 0.44 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
Big Ten
- Freshman of the Year2011
- 2xSetter of the Year2013, 2012