#1Jordyn Poulter
SSetter
- Height
- 6-2
- Nationality
- United States of America
- College
- Illinois
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
11.15ASSISTS / SET
2.12DIGS / SET
0.50POINTS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | SLLOVB Salt Lake | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | SLLOVB Salt Lake | LOVB | 18 | 58 | 0.24 | .163 | 11.22 | 0.21 | 2.21 | 0.19 | 0.64 |
| 2025 | SLLOVB Salt Lake | LOVB | 18 | 73 | 0.16 | .270 | 9.64 | 0.22 | 2.22 | 0.16 | 0.55 |
| CAREER | 36 | 131 | 0.20 | .213 | 10.34 | 0.21 | 2.21 | 0.18 | 0.59 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ILLIllinois | 36 | 132 | 0.77 | .346 | 11.52 | 0.85 | 2.51 | 0.30 | 1.52 |
| 2017–18 | ILLIllinois | 34 | 127 | 0.86 | .369 | 10.69 | 0.91 | 2.41 | 0.13 | 1.47 |
| 2016-17 | ILLIllinois | 31 | 112 | 0.71 | .348 | 10.63 | 1.00 | 1.48 | 0.12 | 1.34 |
| 2015-16 | ILLIllinois | 32 | 104 | 0.54 | .241 | 10.46 | 0.78 | 2.14 | 0.12 | 1.09 |
| CAREER | 133 | 475 | 0.73 | .335 | 10.85 | 0.89 | 2.16 | 0.17 | 1.37 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 26 | 0.15 | .273 | 11.15 | 0.19 | 2.12 | 0.15 | 0.50 |
| 2025 FIVB World Championships | USAUSA | — | 18 | 0.22 | .400 | 0.00 | 0.17 | 0.94 | 0.11 | 0.50 |
| 2025 Volleyball Nations League | USAUSA | — | 16 | 0.06 | -.125 | 0.25 | 0.25 | 0.00 | 0.13 | 0.44 |
| 2024 Summer Olympics | USAUSA | — | 24 | 0.08 | .000 | 0.00 | 0.25 | 1.83 | 0.25 | 0.58 |
| 2024 Volleyball Nations League | USAUSA | — | 24 | 0.33 | .313 | 0.00 | 0.17 | 0.00 | 0.13 | 0.63 |
| 2020 Summer Olympics | USAUSA | — | 23 | 0.13 | .125 | 0.00 | 0.30 | 1.35 | 0.13 | 0.57 |
| CAREER | 0 | 131 | 0.17 | .153 | 2.24 | 0.22 | 1.12 | 0.15 | 0.54 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors