#12
Tori Stringer
SSetter
- Height
- 5-10
- Nationality
- United States of America
- College
- Louisville, TCU
- Status
- Inactive
2025 SeasonMLV · COL
3.73ASSISTS / SET
1.67DIGS / SET
0.29POINTS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COLColumbus Fury | MLV | 17 | 51 | 0.14 | .087 | 3.73 | 0.06 | 1.67 | 0.10 | 0.29 |
| 2024 | ATLAtlanta Vibe | MLV | — | 70 | 0.36 | .212 | 9.47 | 0.20 | 2.51 | 0.10 | 0.66 |
| CAREER | 17 | 121 | 0.26 | .185 | 7.05 | 0.14 | 2.16 | 0.10 | 0.50 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | LOULouisville | 33 | 113 | 0.58 | .220 | 10.74 | 0.54 | 1.78 | 0.25 | 1.12 |
| 2020-21 | LOULouisville | 16 | 54 | 0.57 | .250 | 10.76 | 0.59 | 2.11 | 0.22 | 1.09 |
| 2019-20 | LOULouisville | 31 | 106 | 0.22 | .009 | 8.30 | 0.37 | 1.75 | 0.26 | 0.69 |
| 2018-19 | TCUTCU | 27 | 102 | 0.35 | .076 | 11.12 | 0.47 | 2.31 | 0.40 | 1.00 |
| 2017–18 | TCUTCU | 11 | 36 | 0.00 | -.333 | 4.47 | 0.00 | 1.50 | 0.31 | 0.31 |
| CAREER | 118 | 411 | 0.38 | .140 | 9.66 | 0.44 | 1.92 | 0.29 | 0.91 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
ACC
- 2xSetter of the Year2021, 2020