#11Serena Gray
MBMiddle Blocker
- Height
- 6-2
- Nationality
- United States of America
- College
- Pittsburgh
- Status
- Active
2026 SeasonLOVB · SL
3.21POINTS / SET
2.67KILLS / SET
0.42BLOCKS / SET
0.46DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | SFLOVB San Francisco | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | SLLOVB Salt Lake | LOVB | 17 | 57 | 2.67 | .477 | 0.09 | 0.42 | 0.46 | 0.12 | 3.21 |
| 2025 | SLLOVB Salt Lake | LOVB | 12 | 42 | 1.79 | .372 | 0.10 | 0.45 | 0.45 | 0.14 | 2.38 |
| CAREER | 29 | 99 | 2.29 | .440 | 0.09 | 0.43 | 0.45 | 0.13 | 2.86 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | PITTPittsburgh | 34 | 123 | 2.02 | .396 | 0.05 | 1.07 | 0.64 | 0.21 | 2.84 |
| 2021-22 | PITTPittsburgh | 34 | 125 | 2.14 | .417 | 0.10 | 1.06 | 0.49 | 0.34 | 3.08 |
| 2020-21 | PSUPenn State | 15 | 56 | 2.09 | .287 | 0.05 | 0.79 | 0.25 | 0.23 | 2.80 |
| 2019-20 | PSUPenn State | 33 | 117 | 2.71 | .382 | 0.03 | 0.79 | 0.51 | 0.29 | 3.47 |
| 2018-19 | PSUPenn State | 31 | 96 | 1.84 | .325 | 0.04 | 1.24 | 0.42 | 0.14 | 2.65 |
| CAREER | 147 | 517 | 2.18 | .373 | 0.06 | 1.00 | 0.49 | 0.25 | 3.00 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Volleyball Nations League | USAUSA | — | 2 | 0.50 | .000 | 145.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| CAREER | 0 | 2 | 0.50 | .000 | 145.00 | 0.00 | 0.00 | 0.00 | 0.50 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- First Team All-America2022
- 3xHonorable Mention All-America2021, 2019, 2018