#9Saige Ka'aha'aina-Torres
SSetter
- Height
- 6-0
- Nationality
- United States of America
- College
- Texas
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
4.59ASSISTS / SET
1.15DIGS / SET
0.20POINTS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | ATLLOVB Atlanta | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | GRGrand Rapids Rise | MLV | 13 | 44 | 0.39 | .319 | 10.11 | 0.16 | 2.50 | 0.09 | 0.64 |
| 2025 | ATXLOVB Austin | LOVB | 15 | 53 | 0.21 | .267 | 8.13 | 0.13 | 1.81 | 0.11 | 0.45 |
| CAREER | 28 | 97 | 0.29 | .299 | 9.03 | 0.14 | 2.12 | 0.10 | 0.54 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | TEXTexas | 28 | 97 | 0.47 | .363 | 11.34 | 0.45 | 1.89 | 0.16 | 0.88 |
| 2021-22 | TEXTexas | 22 | 58 | 0.29 | .438 | 2.03 | 0.36 | 0.34 | 0.05 | 0.53 |
| 2020-21 | UTAHUtah | 18 | 66 | 0.59 | .248 | 10.56 | 0.47 | 3.15 | 0.20 | 1.05 |
| 2019-20 | UTAHUtah | 33 | 134 | 0.43 | .215 | 11.33 | 0.63 | 2.27 | 0.13 | 0.90 |
| 2018-19 | UTAHUtah | 32 | 102 | 0.00 | -.222 | 3.42 | 0.00 | 1.02 | 0.16 | 0.16 |
| CAREER | 133 | 457 | 0.35 | .265 | 8.28 | 0.40 | 1.79 | 0.14 | 0.70 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 41 | 0.10 | .800 | 4.59 | 0.02 | 1.15 | 0.07 | 0.20 |
| 2025 FIVB World Championships | USAUSA | — | 14 | 0.00 | — | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 |
| 2025 Volleyball Nations League | USAUSA | — | 30 | 0.10 | .375 | 2.60 | 0.17 | 0.00 | 0.13 | 0.40 |
| CAREER | 0 | 85 | 0.08 | .538 | 3.13 | 0.07 | 0.59 | 0.08 | 0.24 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xHonorable Mention All-America2022, 2019