#21Naya Shime
OPPOpposite
- Height
- 6-1
- Nationality
- United States of America
- College
- SMU, Wyoming
- Status
- Active
2026 SeasonMLV · ORL
2.72POINTS / SET
2.22KILLS / SET
0.44BLOCKS / SET
1.46DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ORLOrlando Valkyries | MLV | 22 | 72 | 2.22 | .183 | 0.01 | 0.44 | 1.46 | 0.06 | 2.72 |
| 2025 | GRGrand Rapids Rise | MLV | 10 | 34 | 2.71 | .186 | 0.03 | 0.44 | 1.97 | 0.06 | 3.21 |
| CAREER | 32 | 106 | 2.38 | .184 | 0.02 | 0.44 | 1.62 | 0.06 | 2.88 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | SMUSMU | 32 | 115 | 3.44 | .283 | 0.17 | 1.02 | 1.72 | 0.12 | 4.09 |
| 2023–24 | SMUSMU | 33 | 114 | 2.63 | .229 | 0.13 | 0.74 | 1.89 | 0.13 | 3.14 |
| 2022-23 | WYOWyoming | 23 | 89 | 3.03 | .186 | 0.04 | 0.36 | 0.90 | 0.07 | 3.30 |
| 2021-22 | WYOWyoming | 28 | 96 | 2.99 | .217 | 0.03 | 0.39 | 0.59 | 0.03 | 3.24 |
| 2020-21 | WYOWyoming | 10 | 34 | 2.06 | .243 | 0.00 | 0.62 | 0.35 | 0.00 | 2.38 |
| CAREER | 126 | 448 | 2.95 | .232 | 0.09 | 0.65 | 1.25 | 0.08 | 3.38 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors