#182026 SeasonLOVB · SL
0.30DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SLLOVB Salt Lake | LOVB | 11 | 20 | 0.00 | — | 0.15 | 0.00 | 0.30 | 0.05 | 0.05 |
| 2025 | SLLOVB Salt Lake | LOVB | 12 | 27 | 0.00 | — | 0.19 | 0.00 | 1.37 | 0.04 | 0.04 |
| CAREER | 23 | 47 | 0.00 | — | 0.17 | 0.00 | 0.91 | 0.04 | 0.04 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | BYUBYU | 31 | 112 | 0.02 | .071 | 1.24 | 0.00 | 3.61 | 0.21 | 0.23 |
| 2018-19 | BYUBYU | 33 | 107 | 0.04 | .300 | 1.03 | 0.00 | 3.87 | 0.14 | 0.18 |
| 2017–18 | BYUBYU | 33 | 118 | 0.00 | -.200 | 1.11 | 0.00 | 4.52 | 0.22 | 0.22 |
| 2016-17 | BYUBYU | 33 | 117 | 0.01 | .000 | 1.03 | 0.00 | 4.68 | 0.25 | 0.26 |
| CAREER | 130 | 454 | 0.02 | .047 | 1.10 | 0.00 | 4.18 | 0.21 | 0.22 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- Second Team All-America2018
- 2xHonorable Mention All-America2019, 2017
WCC
- Libero of the Year2019
- 2xDefensive Player of the Year2018, 2017