#15Magdalena Jehlářová
MBMiddle Blocker
- Height
- 6-3
- Nationality
- Czech Republic
- College
- Washington State
- Status
- Active
2026 Volleyball Nations League SeasonInternational
2.81POINTS / SET
1.83KILLS / SET
0.93BLOCKS / SET
0.00DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATLLOVB Atlanta | LOVB | 20 | 74 | 1.69 | .415 | 0.03 | 0.69 | 0.58 | 0.16 | 2.54 |
| 2025 | ATLLOVB Atlanta | LOVB | 15 | 56 | 1.48 | .369 | 0.18 | 0.73 | 0.59 | 0.11 | 2.32 |
| 2024 | ATLAtlanta Vibe | MLV | 19 | 58 | 1.81 | .332 | 0.10 | 0.83 | 0.48 | 0.14 | 2.78 |
| CAREER | 54 | 188 | 1.66 | .373 | 0.10 | 0.74 | 0.55 | 0.14 | 2.55 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | WSUWashington State | 34 | 122 | 2.41 | .424 | 0.07 | 1.39 | 0.42 | 0.10 | 3.32 |
| 2022-23 | WSUWashington State | 33 | 119 | 2.44 | .389 | 0.09 | 1.48 | 0.59 | 0.22 | 3.53 |
| 2021-22 | WSUWashington State | 32 | 116 | 2.39 | .353 | 0.09 | 1.45 | 0.62 | 0.23 | 3.51 |
| 2020-21 | WSUWashington State | 15 | 59 | 2.10 | .421 | 0.19 | 1.29 | 0.42 | 0.14 | 3.03 |
| 2019-20 | WSUWashington State | 33 | 123 | 2.18 | .357 | 0.02 | 1.46 | 0.21 | 0.01 | 3.04 |
| CAREER | 147 | 539 | 2.32 | .384 | 0.08 | 1.43 | 0.45 | 0.14 | 3.31 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | CZECzech Republic | — | 42 | 1.83 | .362 | 0.00 | 0.93 | 0.00 | 0.05 | 2.81 |
| 2025 FIVB World Championships | CZECzech Republic | — | 12 | 1.75 | .241 | 0.00 | 0.25 | 0.75 | 0.00 | 2.00 |
| CAREER | 0 | 54 | 1.81 | .332 | 0.00 | 0.78 | 0.17 | 0.04 | 2.63 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- National Freshman of the Year2019
- 2xFirst Team All-America2023, 2022
- Third Team All-America2021
- Second Team All-America2019