#13Leah Edmond
OHOutside Hitter
- Height
- 6-2
- Nationality
- United States of America
- College
- Kentucky
- Status
- Active
2026 SeasonMLV · ATL
4.15POINTS / SET
3.64KILLS / SET
0.32BLOCKS / SET
2.70DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | ATLAtlanta Vibe | MLV | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATLAtlanta Vibe | MLV | 27 | 105 | 3.64 | .241 | 0.20 | 0.32 | 2.70 | 0.19 | 4.15 |
| 2025 | ATLAtlanta Vibe | MLV | 28 | 113 | 3.62 | .238 | 0.12 | 0.41 | 2.74 | 0.36 | 4.39 |
| 2024 | ATLAtlanta Vibe | MLV | 24 | 89 | 4.28 | .251 | 0.09 | 0.51 | 2.93 | 0.13 | 4.92 |
| CAREER | 79 | 307 | 3.82 | .243 | 0.14 | 0.41 | 2.79 | 0.24 | 4.46 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | KYKentucky | 32 | 111 | 4.42 | .307 | 0.13 | 0.46 | 2.21 | 0.18 | 4.88 |
| 2018-19 | KYKentucky | 31 | 109 | 4.57 | .288 | 0.11 | 0.50 | 1.66 | 0.14 | 5.01 |
| 2017–18 | KYKentucky | 33 | 119 | 4.53 | .310 | 0.14 | 0.55 | 2.01 | 0.34 | 5.16 |
| 2016-17 | KYKentucky | 31 | 106 | 4.25 | .259 | 0.07 | 0.54 | 1.92 | 0.20 | 4.75 |
| CAREER | 127 | 445 | 4.44 | .292 | 0.11 | 0.51 | 1.95 | 0.22 | 4.96 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xFirst Team All-America2019, 2017
- Second Team All-America2018
- Third Team All-America2016
SEC
- 2xPlayer of the Year2019, 2018
- Freshman of the Year2016