#23Jordan Thompson
OPPOpposite
- Height
- 6-4
- Nationality
- United States of America
- College
- Cincinnati
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
3.33POINTS / SET
2.85KILLS / SET
0.33BLOCKS / SET
1.02DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | HTXLOVB Houston | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | HTXLOVB Houston | LOVB | 20 | 74 | 5.72 | .362 | 0.18 | 0.26 | 1.81 | 0.18 | 6.15 |
| 2025 | HTXLOVB Houston | LOVB | 17 | 66 | 4.29 | .254 | 0.27 | 0.39 | 2.09 | 0.17 | 4.85 |
| CAREER | 37 | 140 | 5.04 | .313 | 0.22 | 0.32 | 1.94 | 0.17 | 5.54 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | CINCincinnati | 34 | 125 | 6.38 | .340 | 0.26 | 0.34 | 2.63 | 0.38 | 6.96 |
| 2018-19 | CINCincinnati | 34 | 132 | 6.27 | .333 | 0.22 | 0.49 | 2.42 | 0.35 | 6.89 |
| 2016-17 | CINCincinnati | 32 | 118 | 4.92 | .302 | 0.17 | 0.66 | 2.17 | 0.22 | 5.50 |
| 2015-16 | CINCincinnati | 31 | 117 | 3.92 | .283 | 0.08 | 0.49 | 0.94 | 0.02 | 4.21 |
| CAREER | 131 | 492 | 5.41 | .318 | 0.18 | 0.49 | 2.06 | 0.25 | 5.93 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 48 | 2.85 | .396 | 0.15 | 0.33 | 1.02 | 0.15 | 3.33 |
| 2024 Summer Olympics | USAUSA | — | 21 | 1.38 | .288 | 0.00 | 0.14 | 1.10 | 0.00 | 1.52 |
| 2024 Volleyball Nations League | USAUSA | — | 27 | 2.96 | .277 | 0.00 | 0.26 | 0.00 | 0.15 | 3.37 |
| 2020 Summer Olympics | USAUSA | — | 12 | 5.50 | .412 | 0.00 | 0.75 | 1.17 | 0.25 | 6.50 |
| CAREER | 0 | 108 | 2.89 | .351 | 0.06 | 0.32 | 0.80 | 0.13 | 3.34 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
LOVB
- Most Valuable Player2026
- 2xOpposite Hitter of the Year2026, 2025
AAC
- 3xPlayer of the Year2019, 2018, 2016
- Freshman of the Year2015