#15Haleigh Washington
MBMiddle Blocker
- Height
- 6-3
- Nationality
- United States of America
- College
- Penn State
- Status
- Active
2026 SeasonLOVB · SL
0.00POINTS / SET
0.00KILLS / SET
0.00BLOCKS / SET
0.00DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | LALOVB LA | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | SLLOVB Salt Lake | LOVB | 3 | 3 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025 | SLLOVB Salt Lake | LOVB | 13 | 44 | 1.77 | .423 | 0.11 | 0.57 | 0.55 | 0.16 | 2.50 |
| CAREER | 16 | 47 | 1.66 | .420 | 0.11 | 0.53 | 0.51 | 0.15 | 2.34 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | PSUPenn State | 35 | 123 | 3.01 | .492 | 0.06 | 1.50 | 0.67 | 0.18 | 4.04 |
| 2016-17 | PSUPenn State | 34 | 121 | 2.40 | .430 | 0.06 | 1.16 | 0.60 | 0.20 | 3.26 |
| 2015-16 | PSUPenn State | 34 | 115 | 2.63 | .442 | 0.03 | 1.38 | 0.57 | 0.23 | 3.65 |
| 2014-15 | PSUPenn State | 26 | 79 | 2.63 | .463 | 0.06 | 1.22 | 0.29 | 0.00 | 3.35 |
| CAREER | 129 | 438 | 2.67 | .458 | 0.05 | 1.32 | 0.55 | 0.16 | 3.60 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer Olympics | USAUSA | — | 24 | 1.17 | .357 | 0.00 | 0.54 | 0.88 | 0.25 | 1.96 |
| 2024 Volleyball Nations League | USAUSA | — | 17 | 1.76 | .426 | 0.00 | 0.76 | 0.00 | 0.12 | 2.65 |
| 2020 Summer Olympics | USAUSA | — | 28 | 1.50 | .322 | 0.00 | 0.71 | 0.64 | 0.14 | 2.36 |
| CAREER | 0 | 69 | 1.45 | .362 | 0.00 | 0.67 | 0.57 | 0.17 | 2.29 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
The Olympics
AVCA
- 3xFirst Team All-America2017, 2016, 2015