#8Camryn Hannah
OPPOpposite
- Height
- 6-2
- Nationality
- United States of America
- College
- Penn State, Clemson
- Status
- Active
2026 SeasonMLV · IND
2.79POINTS / SET
2.42KILLS / SET
0.25BLOCKS / SET
1.35DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | INDIndy Ignite | MLV | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | INDIndy Ignite | MLV | 20 | 52 | 2.42 | .261 | 0.04 | 0.25 | 1.35 | 0.12 | 2.79 |
| 2025 | VEGVegas Thrill | MLV | 23 | 67 | 2.27 | .189 | 0.03 | 0.30 | 1.24 | 0.07 | 2.64 |
| CAREER | 43 | 119 | 2.34 | .219 | 0.03 | 0.28 | 1.29 | 0.09 | 2.71 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PSUPenn State | 37 | 133 | 3.61 | .286 | 0.03 | 0.30 | 0.85 | 0.21 | 4.00 |
| 2023–24 | PSUPenn State | 31 | 111 | 2.93 | .257 | 0.03 | 0.55 | 0.49 | 0.17 | 3.42 |
| 2022-23 | CLEMClemson | 31 | 115 | 3.43 | .253 | 0.09 | 0.47 | 0.73 | 0.08 | 3.79 |
| 2021-22 | CLEMClemson | 25 | 84 | 3.11 | .189 | 0.18 | 0.38 | 1.90 | 0.14 | 3.46 |
| 2020-21 | CLEMClemson | 20 | 77 | 3.97 | .251 | 0.17 | 0.29 | 2.27 | 0.14 | 4.29 |
| CAREER | 144 | 520 | 3.40 | .251 | 0.09 | 0.40 | 1.13 | 0.15 | 3.78 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors