
2025-26 SeasonNCAA
9.88ASSISTS / SET
2.00DIGS / SET
1.76POINTS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIAMiami | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-26 | MIAMiami | 33 | 128 | 0.86 | .327 | 9.88 | 0.59 | 2.00 | 0.60 | 1.76 |
| 2024-25 | MIAMiami | 33 | 121 | 0.65 | .260 | 8.74 | 0.55 | 1.93 | 0.34 | 1.28 |
| 2023–24 | MIAMiami | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAREER | 66 | 249 | 0.76 | .297 | 9.33 | 0.57 | 1.97 | 0.47 | 1.53 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors