
Anna Dixon
OPPOpposite
- Height
- 6-3
- Nationality
- United States of America
- College
- Florida, Missouri
2026 SeasonMLV · ATL
2.26POINTS / SET
1.98KILLS / SET
0.19BLOCKS / SET
1.40DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | COLColumbus Fury | MLV | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATLAtlanta Vibe | MLV | 23 | 53 | 1.98 | .203 | 0.06 | 0.19 | 1.40 | 0.09 | 2.26 |
| 2025 | ATLAtlanta Vibe | MLV | 26 | 54 | 1.24 | .147 | 0.00 | 0.09 | 0.56 | 0.02 | 1.35 |
| CAREER | 49 | 107 | 1.61 | .180 | 0.03 | 0.14 | 0.97 | 0.06 | 1.80 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | FLAFlorida | 15 | 61 | 1.79 | .363 | 0.05 | 1.00 | 0.61 | 0.21 | 2.52 |
| 2022-23 | MIZZMissouri | 28 | 107 | 3.28 | .222 | 0.03 | 0.47 | 0.52 | 0.00 | 3.55 |
| 2021-22 | MIZZMissouri | 31 | 110 | 3.45 | .184 | 0.15 | 0.43 | 1.57 | 0.19 | 3.89 |
| 2020-21 | MIZZMissouri | 24 | 91 | 3.00 | .247 | 0.04 | 0.34 | 0.65 | 0.05 | 3.25 |
| 2019-20 | KSUKansas State | 28 | 101 | 2.89 | .166 | 0.08 | 0.47 | 0.83 | 0.09 | 3.23 |
| CAREER | 126 | 470 | 2.99 | .212 | 0.07 | 0.50 | 0.87 | 0.10 | 3.37 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set