
Ali Frantti
OHOutside Hitter
- Nationality
- United States of America
- College
- Penn State
2025 FIVB World Championships SeasonInternational · USA
1.00POINTS / SET
1.00KILLS / SET
0.00BLOCKS / SET
0.00DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | PSUPenn State | 35 | 119 | 2.47 | .246 | 0.13 | 0.55 | 1.81 | 0.16 | 3.00 |
| 2016-17 | PSUPenn State | 34 | 121 | 2.44 | .228 | 0.34 | 0.51 | 1.81 | 0.13 | 2.91 |
| 2015-16 | PSUPenn State | 34 | 115 | 2.63 | .239 | 0.17 | 0.48 | 1.86 | 0.09 | 3.01 |
| 2014-15 | PSUPenn State | 39 | 122 | 3.20 | .310 | 0.17 | 0.48 | 1.30 | 0.23 | 3.71 |
| CAREER | 142 | 477 | 2.69 | .257 | 0.20 | 0.51 | 1.69 | 0.15 | 3.16 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FIVB World Championships | USAUSA | — | 3 | 1.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2024 Volleyball Nations League | USAUSA | — | 19 | 1.84 | .217 | 0.00 | 0.16 | 0.00 | 0.05 | 2.05 |
| CAREER | 0 | 22 | 1.73 | .190 | 0.00 | 0.14 | 0.00 | 0.05 | 1.91 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xHonorable Mention All-America2017, 2015
- Second Team All-America2014