#14Adora Anae
OHOutside Hitter
- Nationality
- United States of America
- College
- Utah
- Status
- Active
2026 SeasonMLV · ORL
3.26POINTS / SET
2.88KILLS / SET
0.24BLOCKS / SET
2.84DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ORLOrlando Valkyries | MLV | 16 | 58 | 2.88 | .201 | 0.38 | 0.24 | 2.84 | 0.14 | 3.26 |
| 2026 | VEGVegas Thrill | MLV | 25 | 93 | 2.72 | .178 | 0.28 | 0.22 | 2.91 | 0.15 | 3.09 |
| 2025 | ORLOrlando Valkyries | MLV | 16 | 58 | 2.88 | .201 | 0.38 | 0.24 | 2.84 | 0.14 | 3.26 |
| 2024 | ORLOrlando Valkyries | MLV | 21 | 88 | 3.53 | .189 | 0.18 | 0.35 | 3.30 | 0.24 | 4.13 |
| CAREER | 78 | 297 | 3.02 | .190 | 0.29 | 0.27 | 3.00 | 0.17 | 3.46 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | UTAHUtah | 33 | 125 | 4.38 | .232 | 0.26 | 0.44 | 3.16 | 0.18 | 4.82 |
| 2016-17 | UTAHUtah | 32 | 126 | 4.70 | .250 | 0.21 | 0.43 | 3.23 | 0.27 | 5.22 |
| 2015-16 | UTAHUtah | 31 | 118 | 4.25 | .191 | 0.20 | 0.46 | 3.29 | 0.19 | 4.71 |
| 2014-15 | UTAHUtah | 32 | 114 | 2.46 | .233 | 0.08 | 0.61 | 1.13 | 0.04 | 2.84 |
| CAREER | 128 | 483 | 3.98 | .225 | 0.19 | 0.48 | 2.73 | 0.17 | 4.43 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors